Overall Scores |
|||
Team | Male Score | Female Score | Total |
BUNBURY GRAMMAR | 494 | 440 | 934 |
SWAN VALLEY | 390 | 372 | 762 |
MATER DEI | 305 | 414 | 719 |
CAREY | 368 | 331 | 699 |
LIVING WATERS | 377 | 321 | 698 |
SETON | 336 | 358 | 694 |
IRENE MCCORMACK | 336 | 345 | 681 |
GERALDTON GRAMMAR | 305 | 348 | 653 |
JUNIOR BOYS |
|||
Place | Team | Score | |
1 | BUNBURY GRAMMAR | 269 | |
2 | SWAN VALLEY | 248 | |
3 | CAREY | 228 | |
4 | LIVING WATERS | 205 | |
5 | MATER DEI | 177 | |
6 | GERALDTON GRAMMAR | 175 | |
7 | IRENE MCCORMACK | 173 | |
8 | SETON | 156 | |
JUNIOR GIRLS |
|||
Place | Team | Score | |
1 | BUNBURY GRAMMAR | 243 | |
2 | MATER DEI | 229 | |
3 | SETON | 225 | |
4 | SWAN VALLEY | 216 | |
5 | GERALDTON GRAMMAR | 199 | |
6 | CAREY | 191 | |
7 | LIVING WATERS | 185 | |
8 | IRENE MCCORMACK | 168 | |
OVERALL AGGREGATE |
|||
Place | Team | Score | |
1 | BUNBURY GRAMMAR | 934 | |
2 | SWAN VALLEY | 762 | |
3 | MATER DEI | 719 | |
4 | CAREY | 699 | |
5 | LIVING WATERS | 698 | |
6 | SETON | 694 | |
7 | IRENE MCCORMACK | 681 | |
8 | GERALDTON GRAMMAR | 653 | |
OVERALL BOYS |
|||
Place | Team | Score | |
1 | BUNBURY GRAMMAR | 494 | |
2 | SWAN VALLEY | 390 | |
3 | LIVING WATERS | 377 | |
4 | CAREY | 368 | |
5 | IRENE MCCORMACK | 336 | |
6 | SETON | 336 | |
7 | GERALDTON GRAMMAR | 305 | |
8 | MATER DEI | 305 | |
OVERALL GIRLS |
|||
Place | Team | Score | |
1 | BUNBURY GRAMMAR | 440 | |
2 | MATER DEI | 414 | |
3 | SWAN VALLEY | 372 | |
4 | SETON | 358 | |
5 | GERALDTON GRAMMAR | 348 | |
6 | IRENE MCCORMACK | 345 | |
7 | CAREY | 331 | |
8 | LIVING WATERS | 321 | |
SENIOR BOYS |
|||
Place | Team | Score | |
1 | BUNBURY GRAMMAR | 201 | |
2 | SETON | 160 | |
3 | LIVING WATERS | 150 | |
4 | IRENE MCCORMACK | 149 | |
5 | SWAN VALLEY | 132 | |
6 | CAREY | 124 | |
7 | MATER DEI | 116 | |
8 | GERALDTON GRAMMAR | 112 | |
SENIOR GIRLS |
|||
Place | Team | Score | |
1 | BUNBURY GRAMMAR | 177 | |
2 | MATER DEI | 161 | |
3 | IRENE MCCORMACK | 159 | |
4 | SWAN VALLEY | 144 | |
5 | LIVING WATERS | 136 | |
6 | GERALDTON GRAMMAR | 135 | |
7 | CAREY | 118 | |
8 | SETON | 117 |