Overall Scores |
|||
Team | Male Score | Female Score | Total |
GUILDFORD GRAMMAR | 973 | 809 | 1782 |
KINGSWAY | 836 | 920 | 1756 |
KENNEDY | 899 | 805 | 1704 |
KOLBE | 774 | 806 | 1580 |
SWAN CHRISTIAN | 785 | 757 | 1542 |
SERVITE | 722 | 707 | 1429 |
LUMEN CHRISTI | 667 | 699 | 1366 |
MACKILLOP | 629 | 727 | 1356 |
JUNIOR BOYS |
|||
Place | Team | Score | |
1 | KENNEDY | 557 | |
2 | KOLBE | 552 | |
3 | GUILDFORD GRAMMAR | 543 | |
4 | SWAN CHRISTIAN | 450 | |
5 | KINGSWAY | 444 | |
6 | LUMEN CHRISTI | 430 | |
7 | SERVITE | 404 | |
8 | MACKILLOP | 369 | |
JUNIOR GIRLS |
|||
Place | Team | Score | |
1 | KOLBE | 572 | |
2 | KINGSWAY | 527 | |
3 | KENNEDY | 492 | |
4 | GUILDFORD GRAMMAR | 468 | |
5 | MACKILLOP | 454 | |
6 | SWAN CHRISTIAN | 450 | |
7 | SERVITE | 441 | |
8 | LUMEN CHRISTI | 372 | |
OVERALL AGGREGATE |
|||
Place | Team | Score | |
1 | GUILDFORD GRAMMAR | 1782 | |
2 | KINGSWAY | 1756 | |
3 | KENNEDY | 1704 | |
4 | KOLBE | 1580 | |
5 | SWAN CHRISTIAN | 1542 | |
6 | SERVITE | 1429 | |
7 | LUMEN CHRISTI | 1366 | |
8 | MACKILLOP | 1356 | |
OVERALL BOYS |
|||
Place | Team | Score | |
1 | GUILDFORD GRAMMAR | 973 | |
2 | KENNEDY | 899 | |
3 | KINGSWAY | 836 | |
4 | SWAN CHRISTIAN | 785 | |
5 | KOLBE | 774 | |
6 | SERVITE | 722 | |
7 | LUMEN CHRISTI | 667 | |
8 | MACKILLOP | 629 | |
OVERALL GIRLS |
|||
Place | Team | Score | |
1 | KINGSWAY | 920 | |
2 | GUILDFORD GRAMMAR | 809 | |
3 | KOLBE | 806 | |
4 | KENNEDY | 805 | |
5 | SWAN CHRISTIAN | 757 | |
6 | MACKILLOP | 727 | |
7 | SERVITE | 707 | |
8 | LUMEN CHRISTI | 699 | |
SENIOR BOYS |
|||
Place | Team | Score | |
1 | GUILDFORD GRAMMAR | 430 | |
2 | KINGSWAY | 392 | |
3 | KENNEDY | 342 | |
4 | SWAN CHRISTIAN | 335 | |
5 | SERVITE | 318 | |
6 | MACKILLOP | 260 | |
7 | LUMEN CHRISTI | 237 | |
8 | KOLBE | 222 | |
SENIOR GIRLS |
|||
Place | Team | Score | |
1 | KINGSWAY | 393 | |
2 | GUILDFORD GRAMMAR | 341 | |
3 | LUMEN CHRISTI | 327 | |
4 | KENNEDY | 313 | |
5 | SWAN CHRISTIAN | 307 | |
6 | MACKILLOP | 273 | |
7 | SERVITE | 266 | |
8 | KOLBE | 234 |