Overall Scores |
|||
Team | Male Score | Female Score | Total |
QUINNS BAPTIST | 710 | 751 | 1461 |
CAREY HARRISDALE | 649 | 707 | 1356 |
JOHN PAUL | 684 | 630 | 1314 |
URSULA FRAYNE | 678 | 635 | 1313 |
HELENA | 645 | 620 | 1265 |
MANDURAH BAPTIST | 642 | 608 | 1250 |
FREDERICK IRWIN | 656 | 573 | 1229 |
BUNBURY GRAMMAR | 579 | 629 | 1208 |
JUNIOR BOYS |
|||
Place | Team | Score | |
1 | QUINNS BAPTIST | 442 | |
2 | URSULA FRAYNE | 410 | |
3 | FREDERICK IRWIN | 393 | |
4 | JOHN PAUL | 391 | |
5 | CAREY HARRISDALE | 378 | |
6 | MANDURAH BAPTIST | 371 | |
7 | HELENA | 365 | |
8 | BUNBURY GRAMMAR | 348 | |
JUNIOR GIRLS |
|||
Place | Team | Score | |
1 | CAREY HARRISDALE | 485 | |
2 | QUINNS BAPTIST | 452 | |
3 | JOHN PAUL | 418 | |
4 | BUNBURY GRAMMAR | 405 | |
5 | URSULA FRAYNE | 396 | |
6 | MANDURAH BAPTIST | 385 | |
7 | HELENA | 381 | |
8 | FREDERICK IRWIN | 378 | |
OVERALL AGGREGATE |
|||
Place | Team | Score | |
1 | QUINNS BAPTIST | 1461 | |
2 | CAREY HARRISDALE | 1356 | |
3 | JOHN PAUL | 1314 | |
4 | URSULA FRAYNE | 1313 | |
5 | HELENA | 1265 | |
6 | MANDURAH BAPTIST | 1250 | |
7 | FREDERICK IRWIN | 1229 | |
8 | BUNBURY GRAMMAR | 1208 | |
OVERALL BOYS |
|||
Place | Team | Score | |
1 | QUINNS BAPTIST | 710 | |
2 | JOHN PAUL | 684 | |
3 | URSULA FRAYNE | 678 | |
4 | FREDERICK IRWIN | 656 | |
5 | CAREY HARRISDALE | 649 | |
6 | HELENA | 645 | |
7 | MANDURAH BAPTIST | 642 | |
8 | BUNBURY GRAMMAR | 579 | |
OVERALL GIRLS |
|||
Place | Team | Score | |
1 | QUINNS BAPTIST | 751 | |
2 | CAREY HARRISDALE | 707 | |
3 | URSULA FRAYNE | 635 | |
4 | JOHN PAUL | 630 | |
5 | BUNBURY GRAMMAR | 629 | |
6 | HELENA | 620 | |
7 | MANDURAH BAPTIST | 608 | |
8 | FREDERICK IRWIN | 573 | |
SENIOR BOYS |
|||
Place | Team | Score | |
1 | JOHN PAUL | 293 | |
2 | HELENA | 280 | |
3 | CAREY HARRISDALE | 271 | |
4 | MANDURAH BAPTIST | 271 | |
5 | QUINNS BAPTIST | 268 | |
6 | URSULA FRAYNE | 268 | |
7 | FREDERICK IRWIN | 263 | |
8 | BUNBURY GRAMMAR | 231 | |
SENIOR GIRLS |
|||
Place | Team | Score | |
1 | QUINNS BAPTIST | 299 | |
2 | HELENA | 239 | |
3 | URSULA FRAYNE | 239 | |
4 | BUNBURY GRAMMAR | 224 | |
5 | MANDURAH BAPTIST | 223 | |
6 | CAREY HARRISDALE | 222 | |
7 | JOHN PAUL | 212 | |
8 | FREDERICK IRWIN | 195 |