Overall Scores |
|||
Team | Male Score | Female Score | Total |
SOUTH COAST | 686 | 624 | 1310 |
REHOBOTH | 658 | 632 | 1290 |
PROVIDENCE | 615 | 637 | 1252 |
ST JOSEPH'S, ALBANY | 595 | 553 | 1148 |
FOUNDATION | 519 | 555 | 1074 |
DALE CHRISTIAN | 627 | 437 | 1064 |
LIVING WATERS | 438 | 553 | 991 |
ELLENBROOK | 428 | 537 | 965 |
JUNIOR BOYS |
|||
Place | Team | Score | |
1 | ST JOSEPH'S, ALBANY | 354 | |
2 | SOUTH COAST | 347 | |
3 | PROVIDENCE | 333 | |
4 | DALE CHRISTIAN | 329 | |
5 | REHOBOTH | 298 | |
6 | FOUNDATION | 235 | |
7 | ELLENBROOK | 200 | |
8 | LIVING WATERS | 198 | |
JUNIOR GIRLS |
|||
Place | Team | Score | |
1 | REHOBOTH | 335 | |
2 | PROVIDENCE | 334 | |
3 | SOUTH COAST | 294 | |
4 | FOUNDATION | 272 | |
5 | LIVING WATERS | 272 | |
6 | ST JOSEPH'S, ALBANY | 258 | |
7 | ELLENBROOK | 245 | |
8 | DALE CHRISTIAN | 209 | |
OVERALL AGGREGATE |
|||
Place | Team | Score | |
1 | SOUTH COAST | 1310 | |
2 | REHOBOTH | 1290 | |
3 | PROVIDENCE | 1252 | |
4 | ST JOSEPH'S, ALBANY | 1148 | |
5 | FOUNDATION | 1074 | |
6 | DALE CHRISTIAN | 1064 | |
7 | LIVING WATERS | 991 | |
8 | ELLENBROOK | 965 | |
OVERALL BOYS |
|||
Place | Team | Score | |
1 | SOUTH COAST | 686 | |
2 | REHOBOTH | 658 | |
3 | DALE CHRISTIAN | 627 | |
4 | PROVIDENCE | 615 | |
5 | ST JOSEPH'S, ALBANY | 595 | |
6 | FOUNDATION | 519 | |
7 | LIVING WATERS | 438 | |
8 | ELLENBROOK | 428 | |
OVERALL GIRLS |
|||
Place | Team | Score | |
1 | PROVIDENCE | 637 | |
2 | REHOBOTH | 632 | |
3 | SOUTH COAST | 624 | |
4 | FOUNDATION | 555 | |
5 | LIVING WATERS | 553 | |
6 | ST JOSEPH'S, ALBANY | 553 | |
7 | ELLENBROOK | 537 | |
8 | DALE CHRISTIAN | 437 | |
SENIOR BOYS |
|||
Place | Team | Score | |
1 | REHOBOTH | 360 | |
2 | SOUTH COAST | 339 | |
3 | DALE CHRISTIAN | 298 | |
4 | FOUNDATION | 284 | |
5 | PROVIDENCE | 282 | |
6 | ST JOSEPH'S, ALBANY | 241 | |
7 | LIVING WATERS | 240 | |
8 | ELLENBROOK | 228 | |
SENIOR GIRLS |
|||
Place | Team | Score | |
1 | SOUTH COAST | 330 | |
2 | PROVIDENCE | 303 | |
3 | REHOBOTH | 297 | |
4 | ST JOSEPH'S, ALBANY | 295 | |
5 | ELLENBROOK | 292 | |
6 | FOUNDATION | 283 | |
7 | LIVING WATERS | 281 | |
8 | DALE CHRISTIAN | 228 |