Overall Scores |
|||
Team | Male Score | Female Score | Total |
ST GEORGE'S | 623 | 691 | 1314 |
ST JAMES' | 666 | 623 | 1289 |
EMMANUEL CHRISTIAN | 607 | 675 | 1282 |
MUNDARING | 593 | 592 | 1185 |
ST JOSEPHS NORTHAM | 570 | 547 | 1117 |
ALKIMOS | 574 | 467 | 1041 |
GRACE CHRISTIAN | 514 | 470 | 984 |
AUSTIN COVE | 436 | 505 | 941 |
JUNIOR BOYS |
|||
Place | Team | Score | |
1 | ST JAMES' | 343 | |
2 | ST GEORGE'S | 316 | |
3 | EMMANUEL CHRISTIAN | 305 | |
4 | ALKIMOS | 286 | |
5 | ST JOSEPHS NORTHAM | 274 | |
6 | GRACE CHRISTIAN | 270 | |
7 | MUNDARING | 264 | |
8 | AUSTIN COVE | 207 | |
JUNIOR GIRLS |
|||
Place | Team | Score | |
1 | ST GEORGE'S | 348 | |
2 | EMMANUEL CHRISTIAN | 315 | |
3 | ST JAMES' | 312 | |
4 | MUNDARING | 287 | |
5 | ST JOSEPHS NORTHAM | 285 | |
6 | ALKIMOS | 242 | |
7 | AUSTIN COVE | 237 | |
8 | GRACE CHRISTIAN | 234 | |
OVERALL AGGREGATE |
|||
Place | Team | Score | |
1 | ST GEORGE'S | 1314 | |
2 | ST JAMES' | 1289 | |
3 | EMMANUEL CHRISTIAN | 1282 | |
4 | MUNDARING | 1185 | |
5 | ST JOSEPHS NORTHAM | 1117 | |
6 | ALKIMOS | 1041 | |
7 | GRACE CHRISTIAN | 984 | |
8 | AUSTIN COVE | 941 | |
OVERALL BOYS |
|||
Place | Team | Score | |
1 | ST JAMES' | 666 | |
2 | ST GEORGE'S | 623 | |
3 | EMMANUEL CHRISTIAN | 607 | |
4 | MUNDARING | 593 | |
5 | ALKIMOS | 574 | |
6 | ST JOSEPHS NORTHAM | 570 | |
7 | GRACE CHRISTIAN | 514 | |
8 | AUSTIN COVE | 436 | |
OVERALL GIRLS |
|||
Place | Team | Score | |
1 | ST GEORGE'S | 691 | |
2 | EMMANUEL CHRISTIAN | 675 | |
3 | ST JAMES' | 623 | |
4 | MUNDARING | 592 | |
5 | ST JOSEPHS NORTHAM | 547 | |
6 | AUSTIN COVE | 505 | |
7 | GRACE CHRISTIAN | 470 | |
8 | ALKIMOS | 467 | |
SENIOR BOYS |
|||
Place | Team | Score | |
1 | MUNDARING | 329 | |
2 | ST JAMES' | 323 | |
3 | ST GEORGE'S | 307 | |
4 | EMMANUEL CHRISTIAN | 302 | |
5 | ST JOSEPHS NORTHAM | 296 | |
6 | ALKIMOS | 288 | |
7 | GRACE CHRISTIAN | 244 | |
8 | AUSTIN COVE | 229 | |
SENIOR GIRLS |
|||
Place | Team | Score | |
1 | EMMANUEL CHRISTIAN | 360 | |
2 | ST GEORGE'S | 343 | |
3 | ST JAMES' | 311 | |
4 | MUNDARING | 305 | |
5 | AUSTIN COVE | 268 | |
6 | ST JOSEPHS NORTHAM | 262 | |
7 | GRACE CHRISTIAN | 236 | |
8 | ALKIMOS | 225 |