Overall Scores |
|||
Team | Male Score | Female Score | Total |
IRENE McCORMACK | 807 | 894 | 1701 |
ST NORBERT | 858 | 765 | 1623 |
SETON | 850 | 760 | 1610 |
GUILDFORD | 824 | 751 | 1575 |
LA SALLE | 793 | 763 | 1556 |
MANDURAH CC | 701 | 837 | 1538 |
MATER DEI | 737 | 798 | 1535 |
MERCY | 714 | 724 | 1438 |
JUNIOR BOYS |
|||
Place | Team | Score | |
1 | SETON | 544 | |
2 | LA SALLE | 509 | |
3 | ST NORBERT | 502 | |
4 | IRENE McCORMACK | 473 | |
5 | MANDURAH CC | 459 | |
6 | MERCY | 456 | |
7 | GUILDFORD | 437 | |
8 | MATER DEI | 401 | |
JUNIOR GIRLS |
|||
Place | Team | Score | |
1 | IRENE McCORMACK | 536 | |
2 | MANDURAH CC | 523 | |
3 | MATER DEI | 516 | |
4 | SETON | 480 | |
5 | MERCY | 444 | |
6 | ST NORBERT | 426 | |
7 | GUILDFORD | 422 | |
8 | LA SALLE | 417 | |
OVERALL AGGREGATE |
|||
Place | Team | Score | |
1 | IRENE McCORMACK | 1701 | |
2 | ST NORBERT | 1623 | |
3 | SETON | 1610 | |
4 | GUILDFORD | 1575 | |
5 | LA SALLE | 1556 | |
6 | MANDURAH CC | 1538 | |
7 | MATER DEI | 1535 | |
8 | MERCY | 1438 | |
OVERALL BOYS |
|||
Place | Team | Score | |
1 | ST NORBERT | 858 | |
2 | SETON | 850 | |
3 | GUILDFORD | 824 | |
4 | IRENE McCORMACK | 807 | |
5 | LA SALLE | 793 | |
6 | MATER DEI | 737 | |
7 | MERCY | 714 | |
8 | MANDURAH CC | 701 | |
OVERALL GIRLS |
|||
Place | Team | Score | |
1 | IRENE McCORMACK | 894 | |
2 | MANDURAH CC | 837 | |
3 | MATER DEI | 798 | |
4 | ST NORBERT | 765 | |
5 | LA SALLE | 763 | |
6 | SETON | 760 | |
7 | GUILDFORD | 751 | |
8 | MERCY | 724 | |
SENIOR BOYS |
|||
Place | Team | Score | |
1 | GUILDFORD | 387 | |
2 | ST NORBERT | 356 | |
3 | MATER DEI | 336 | |
4 | IRENE McCORMACK | 334 | |
5 | SETON | 306 | |
6 | LA SALLE | 284 | |
7 | MERCY | 258 | |
8 | MANDURAH CC | 242 | |
SENIOR GIRLS |
|||
Place | Team | Score | |
1 | IRENE McCORMACK | 358 | |
2 | LA SALLE | 346 | |
3 | ST NORBERT | 339 | |
4 | GUILDFORD | 329 | |
5 | MANDURAH CC | 314 | |
6 | MATER DEI | 282 | |
7 | MERCY | 280 | |
8 | SETON | 280 |