Challenge Stadium - Site License               27/03/2024 - 8:28 PM
            2024 ACC Virtual - 11/03/2024 to 22/03/2024             
 
 Event 17  Girls Under 13 50 LC Metre Freestyle Div 2
==================================================================
            R: # 28.31  2021      Kaci Curtis, Emmanuel CC
    Name            Age School               Seed     Finals  FINA       
==================================================================
  1 Epton, Anika     12 Mercedes            32.93      31.94   406  
  2 Miller, Penelop  12 St Stephens Dunc    32.77      32.93   371  
  3 Andrews, Star    12 Seton               33.06      33.46   354  
  4 Gawthrope, Jess  12 All Saints'            NT      33.54   351  
  5 Ball, Amelia     12 St George's         33.57      33.73   345  
  6 Wolmarans, Hann  12 Lake Joondalup         NT      33.76   344  
  7 Dorizzi, Tiare   12 Bunbury Grammar     37.33      33.80   343  
  8 Barley, Vivienn  12 John XXIII          35.76      33.93   339  
  9 Odendaal, Aimee  12 Carey Forrestdal    34.07      33.94   339  
 10 Howat, Shelby    12 Emmanuel CC            NT      34.36   326  
 11 Williams, Alia   12 Ursula Frayne       38.77      34.41   325  
 12 Watt, Phoebe     12 Mandurah Baptist    42.42      34.77   315  
 13 Ludford, Harrie  12 St James'           38.84      34.80   314  
 14 Osment, Sophie   12 Frederick Irwin     34.37      34.82   314  
 15 Lauw, Isabella   12 Corpus Christi         NT      34.93   311  
 16 Auton, Eve       12 St Mark's              NT      35.33   300  
 17 Bright, Bailee   12 Mater Dei           37.06      35.45   297  
 18 Ramplin, Eliza   12 Peter Carnley       42.52      35.47   297  
 19 O'Connor, Emma   12 Servite                NT      35.54   295  
 20 Carter, Isabell  12 Kolbe                  NT      35.73   290  
 21 Wilkins, Indigo  12 Guildford Gramma    35.94      35.86   287  
 22 Holmes, Harper   12 Chisholm               NT      35.87   287  
 23 Harrison, Megan  12 Peter Moyes            NT      36.74   267  
 24 Shearing, Evie   12 St Brigid's            NT      36.75   267  
 25 Andrich, Hayley  12 La Salle               NT      36.85   265  
 26 Roberts, Charlo  12 Georgiana Molloy    39.17      36.98   262  
 27 Wood, Mia        12 Ellenbrook             NT      37.18   258  
 27 Kaur, Ishleen    12 Holy Cross             NT      37.18   258  
 29 White, Heidi     12 Tranby                 NT      37.22   257  
 30 Castleman, Mael  12 Newman                 NT      37.41   253  
 31 Hasnain, Mattey  12 Geraldton Gramma    37.06      37.46   252  
 32 Hart, Zakari     12 Kennedy             37.60      37.47   252  
 33 Johnson, Macey   12 Swan Christian         NT      37.80   245  
 34 Young, Laura     12 Mercy                  NT      37.91   243  
 35 McAllister, Nia  12 Mundaring              NT      37.99   241  
 36 Keogh, Amelia    12 Mandurah CC         38.86      38.06   240  
 37 Poudel, Sanche   12 John Wollaston         NT      38.13   239  
 38 Eszenyi, Leah    12 Lumen Christi          NT      38.54   231  
 39 Romasz, Olivia   12 Helena                 NT      38.81   226  
 40 Stobie, Bree     12 Prendiville            NT      38.93   224  
 41 Smith, Imogen    12 Nagle                  NT      39.19   220  
 42 Snyman, Eugenie  12 St Stephens Carr       NT      39.33   217  
 43 Coke, Grace      12 St John Bosco          NT      39.38   217  
 44 Jolob, Matilda   12 Carey Harrisdale       NT      39.41   216  
 45 Jones, Ava Isab  12 Living Waters          NT      39.55   214  
 46 Boschin, Danica  12 Quinns                 NT      39.95   207  
 47 Hobson, Felicit  12 The King's             NT      40.03   206  
 48 Woodgate, Cara   12 St Josephs Schoo       NT      40.32   202  
 49 Nichols, Annali  12 Esperance ACS          NT      40.53   199  
 50 Sztor, Isabella  12 South Coast            NT      40.66   197  
 51 Kenny, Grace     12 St Norbert             NT      40.80   195  
 52 Nafranec, India  12 Austin Cove            NT      40.90   193  
 53 Sharland, Hanna  12 Fremantle CC        44.90      40.94   193  
 54 Miles, Rachael   12 Grace               43.96      41.22   189  
 55 Beaver, Keira    12 Rehoboth               NT      41.77   181  
 56 Wu, Amelia       12 John Septimus Ro       NT      42.13   177  
 57 Balakrishnan, H  12 Kingsway               NT      42.19   176  
 58 Robertson, Asha  12 John Paul              NT      42.20   176  
 59 Bassanelli, Sop  12 Irene McCormack        NT      42.54   172  
 60 Harrison, Emily  12 Southern Hills      50.06      42.79   169  
 61 Mcdonald, Lilli  12 Immaculate Heart       NT      43.23   164  
 62 Mayers, Kelsey   12 St Andrew's            NT      43.29   163  
 63 Splatt, Samanth  12 Providence             NT      43.69   159  
 64 Landon, Chloe    12 Mother Teresa          NT      44.22   153  
 65 Dadwal, Aisha    12 Salvado                NT      44.44   151  
 66 Kitin, Sasha     12 Swan Valley            NT      45.03   145  
 67 Oliver, Gabriel  12 Aranmore               NT      45.39   141  
 68 Phillips, Addis  12 Geraldton CC           NT      45.77   138  
 69 Mears, Bree      12 Court Grammar          NT      47.81   121  
 70 Hotchkin, Saffr  12 Foundation             NT      48.92   113  
 71 Eroshenko, Alis  12 International WA       NT      49.38   110  
 72 Petera, Tori     12 Alkimos                NT      50.85   100  
 -- Milenkovic, Mol  12 MacKillop              NT         DQ        
      False start
 -- Colman, Jasmine  12 Sacred Heart        34.62         DQ        
      False start
 -- Steingiesser, J  12 Carmel                 NT         NS