Return to Page1
Results posted: 16 SEP 13
Male OPEN | |||||
Place | Competitor | Team | Points | Placings | |
1 | THOMPSON, Benjamin | KEA | 81 pts | 312200000000 | |
2 | DARNELL, Jackson | UFC | 50 pts | 320000000000 | |
3 | KELLY, Liam | GMA | 49 pts | 121100000000 | |
4 | MINKLEY, Teegan | TRA | 40 pts | 104000000000 |
Female OPEN | |||||
Place | Competitor | Team | Points | Placings | |
1   | DELLA FRANCA, Tyler | KEA | 68 pts | 510100000000 | |
2   | CAPEWELL, Brooke | TRA | 52 pts | 400010000000 | |
3   | KEZICH, Elizabeth | KEA | 47 pts | 012101000000 | |
4   | DALLIMORE, Samantha | UFC | 45 pts | 003003100000 |
Male U/13 | |||||
Place | Competitor | Team | Points | Placings | |
1 | LAMBOURNE, Jonty | SWA | 51 pts | 131000000000 | |
2 | AUSTIN, Troy | TRA | 47 pts | 212000000000 | |
3 | BOTHA, Eric | TRA | 45 pts | 110210000000 | |
4 | DICKSON, Connor | UFC | 44 pts | 012110000000 |
Female U/13 | |||||
Place | Competitor | Team | Points | Placings | |
1   | RICHARDS, Lillie | UFC | 71 pts | 510000000000 | |
2   | GARRATT, Jamie | KEA | 64 pts | 052100000000 | |
3   | IPSEN, Evangeline | KEA | 41 pts | 021100000000 | |
4   | INGRAM, Kalani | TRA | 40 pts | 202000000000 |
Male U/14 | |||||
Place | Competitor | Team | Points | Placings | |
1 | GOODMAN, Luke | UFC | 55 pts | 301100000000 | |
2 | SIMEONI, Benjamin | SWA | 47 pts | 131000000000 | |
3 | CAMPBELL, Angus | KEA | 43 pts | 201110000000 | |
4 | REYNOLDS, Alexander | TRA | 41 pts | 120011000000 |
Female U/14 | |||||
Place | Competitor | Team | Points | Placings | |
1   | LEGGETT, Chloe | MBC | 56 pts | 310100000000 | |
2   | COOTE, Sharise | UFC | 56 pts | 221000000000 | |
3   | HERBST, Clarissa | MBC | 55 pts | 410000000000 | |
4   | MILENTIS, Bridgette | KEA | 53 pts | 202021100000 |
Male U/15 | |||||
Place | Competitor | Team | Points | Placings | |
1 | FEUTRILL, Heath | GMA | 48 pts | 400000000000 | |
2 | HARGRAVE, Bevan | JWS | 44 pts | 101210000000 | |
3 | SYMONS, Joshua | MBC | 42 pts | 220000000000 | |
4 | WILTON, Marcus | KEA | 41 pts | 000312000000 |
Female U/15 | |||||
Place | Competitor | Team | Points | Placings | |
1   | GIBBS, Adelaide | KEA | 74 pts | 130120200000 | |
2   | NEWTON, Julia | SWA | 61 pts | 112200000000 | |
3   | CHASE, Jayda | MBC | 57 pts | 230000000000 | |
4   | GERDE, Elise | JWS | 49 pts | 311000000000 |
Male U/16 | |||||
Place | Competitor | Team | Points | Placings | |
1 | DOUGLAS, Jackson | JWS | 81 pts | 410012000000 | |
2 | REEVE, Brodie | KEA | 70 pts | 021311000000 | |
3 | RANDALL, Samuel | QBC | 50 pts | 320000000000 | |
4 | BRITZA, Austin | GMA | 44 pts | 011021000000 |
Female U/16 | |||||
Place | Competitor | Team | Points | Placings | |
1   | YUKICH, Alanah | SWA | 82 pts | 520000000000 | |
2   | DELLA FRANCA, Courtney | KEA | 61 pts | 204100000000 | |
3   | BEVERLY, Isabella | TRA | 50 pts | 031001000000 | |
4   | JONES, Amberley | QBC | 47 pts | 310000000000 |
Phone: 03 5523 2120 Fax:  03 5523 5144
Email: carobcomputing@hotkey.net.au
Web: www.carobcom.com