Return to Page1
Results posted: 30 AUG 18
Event 1 M U/14 Discus Div 1 | Rec: 47.91 Logan Foley (PRE) 2016 |
||
1 | RUSSELL, Cody | 19.06 | STJ |
2 | WALTERS, Stephen | 14.7 | GCS |
3 | WILLIAMS, Corey | 14.06 | SCC |
4 | PHAM, Kenny | 13.05 | ECS |
5 | HOLLINGSWORTH, Samuel | 10.07 | AUS |
6 | PEREIRA, Byron | 9.07 | TKC |
7 | HODGSON, Tyler | 8.5 | ERC |
8 | HOSKIN-HANTLER, Mitchell | 8.08 | FRE |
Event 2 M U/15 Shot Put Div 2 | Rec: 16.13 Jean-Charl Smith (Lake Joondalup BC) 2010 |
||
1 | THEUNISSEN, Antonie | 9.18 | GCS |
2 | LUCAS, Joel | 9.11 | STJ |
3 | HUMPHRIES, Denzel | 9.08 | ECS |
4 | CAYLESS, Brodie | 8.14 | TKC |
5 | NANNUP, Andrew | 7.46 | SCC |
6 | MANSUETO, Antonio | 6.96 | FRE |
Event 3 M U/15 Shot Put Div 1 | Rec: 16.13 Jean-Charl Smith (Lake Joondalup BC) 2010 |
||
1 | TUITUPOU, Jacob | 10.15 | TKC |
2 | HEYLEN, Jordyn | 9.95 | SCC |
3 | CHA, Darren | 8.92 | ECS |
4 | SEALY, Trent | 8.89 | STJ |
5 | SMITH, Lochlainn | 8.55 | GCS |
6 | NASH, Tyler | 7.02 | FRE |
Event 4 M U/13 High Jump Div 2 | Rec: 1.67 Logan Foley (PRE) 2015 |
||
1 | JANSEN, Brady | 1.4 | STJ |
2 | W, Tawhioa | 1.3 | TKC |
3 | GEORGE-COKER, David | 1.2 | SCC |
4 | BURGOYNE-AUTAG, Jermaine | 1.15 | MTC |
4 | GUIVER, Kaiden | 1.15 | GCS |
Event 5 M U/13 High Jump Div 1 | Rec: 1.67 Logan Foley (PRE) 2015 |
||
1 | PEREIRA, Sam | 1.45 | TKC |
2 | VAN DEN HAM, Matthew | 1.35 | STJ |
3 | TAPU, Mazz | 1.3 | MTC |
4 | GRIDA, Heath | 1.2 | SCC |
5 | HLAWN CHING, Van Bawi | 1.1 | ECS |
5 | JOUBERT, Dillan | 1.1 | GCS |
Event 6 F OPEN High Jump Div 2 | Rec: 1.79 Timmers, Zoe (St Stephen's Duncrai) 2006 |
||
998 | JORY, Charlee | 0 | STJ |
998 | CUSACK, Paris | 0 | TKC |
998 | BURGIS, Gabrielle | 0 | ECS |
998 | HOBBS, Imogen | 0 | GCS |
Event 7 F OPEN High Jump Div 1 | Rec: 1.79 Timmers, Zoe (St Stephen's Duncrai) 2006 |
||
1 | FAKIRA, Anna | 1.45 | SCC |
2 | DAVIES, Abigail | 1.42 | ECS |
3 | EDWARDS, Shannen | 1.25 | TKC |
4 | READ, Isabelle | 1.2 | STJ |
998 | JACOBS, Chandre | 0 | GCS |
Event 8 F U/15 Discus Div 1 | Rec: 36.31 A Plowicz (St Thomas Aquinas) 1986 |
||
1 | DANIELS, Kyrah | 21.71 | FRE |
2 | WIN, Moo | 17.59 | ECS |
3 | DINKELMAN, Abigail | 16.97 | GCS |
4 | PENNY, Leearnee | 15.19 | SCC |
5 | BEAN, Imogen | 9.49 | STJ |
6 | BARAGWANATH, Emma | 1.32 | AUS |
Event 9 M U/13 Shot Put Div 2 | Rec: 13.04 Jake Balestra (John Septimus Roe) 2011 |
||
1 | TAPU, Mazz | 9.42 | MTC |
2 | VAISALO, Nahshon | 9.12 | TKC |
3 | CHANSIRI, Nicholas | 7.58 | STJ |
4 | SMITH, Jett | 7.3 | SCC |
5 | LANG, Nicholas | 6.78 | FRE |
6 | KARGBO, Daniel | 6.49 | ECS |
7 | FANTASIA, Sai | 6.33 | GCS |
Event 10 M U/13 Shot Put Div 1 | Rec: 13.04 Jake Balestra (John Septimus Roe) 2011 |
||
1 | VISSER, Alfred | 9.19 | GCS |
2 | JANSEN, Brady | 8.09 | STJ |
3 | GRIDA, Heath | 8.05 | SCC |
4 | SUMMERFIELD, Leo | 7.82 | TKC |
5 | BANDA, Tamando | 7.2 | FRE |
6 | WIN, Eh | 6.99 | ECS |
7 | TOGBA, Andrew | 6.06 | MTC |
Event 11 F U/14 Long Jump Div 2 | Rec: 5.46 Ashlee Glands (Kolbe) 2013 |
||
1 | FERRAZ, Mariah | 3.96 | ECS |
2 | HUGHES, Kiani | 3.82 | STJ |
3 | BRADFORD, Kahli | 3.67 | SCC |
4 | BRETT, Ebony | 3.39 | FRE |
5 | FRENCH, Eva | 3.17 | GCS |
6 | KOK, Ashlyn | 2.99 | TKC |
Event 12 F U/14 Long Jump Div 1 | Rec: 5.46 Ashlee Glands (Kolbe College) 2013 |
||
1 | DAVIS, Carys | 4.07 | STJ |
2 | MURSAL, Seba | 3.8 | ECS |
3 | DALE, Chynna | 3.72 | TKC |
4 | MCLEAN, Skye | 3.66 | SCC |
5 | BARKER, Ella | 3.42 | AUS |
6 | JOHNSON, Kimberley | 3.39 | GCS |
7 | PARNELL, Emily | 3.34 | FRE |
Event 13 M U/15 Long Jump Div 2 | Rec: 6.8 Jake Balestra (John Septimus Roe) 2013 |
||
1 | LUCAS, Joel | 4.81 | STJ |
2 | SMITH, Lochlainn | 4.75 | GCS |
3 | PARRIS, Daniel | 4.61 | SCC |
4 | TUMBARE, Tawanda | 4.37 | TKC |
5 | AYAMBO, Jesse | 4.29 | ECS |
6 | BAKER, William | 4.2 | FRE |
Event 14 M U/15 Long Jump Div 1 | Rec: 6.8 Jake Balestra (John Septimus Roe) 2013 |
||
1 | NASH, Tyler | 5.11 | FRE |
1 | LADO, Taban | 5.11 | ECS |
3 | HEYLEN, Jordyn | 4.8 | SCC |
4 | MATHEMA, Sean | 4.59 | GCS |
5 | COETZEE, Vin | 4.25 | STJ |
Event 15 F U/13 1500m Div 2 | Rec: 04:41.94 Rhianna Hepburn (SMK) 2017 |
||
1 | MILANES LOZANO, Dailen | 05:39.93 | MTC |
2 | SYMONS, Molly | 07:15.26 | ECS |
3 | PIETERSEN, Eden | 07:16.38 | STJ |
4 | SCHUTTE, An' | 07:25.26 | GCS |
5 | DA SILVA, Kiara | 07:35.25 | FRE |
Event 16 F U/13 1500m Div 1 | Rec: 04:41.94 Rhianna Hepburn (SMK) 2017 |
||
1 | MORGAN, Anaya | 06:36.29 | MTC |
2 | MAROL, Akuac | 06:42.26 | ECS |
3 | MORONEY, Zara | 06:48.73 | GCS |
4 | NEWALL, Taylor | 07:12.18 | FRE |
998 | TOMAZIN, Aimee | 00:00.00 | STJ |
Event 17 F U/13 Hurdles Div 1 | Rec: 00:13.14 Sophie White (TRA) 2014 |
||
1 | OSKAY, Lara | 00:17.62 | STJ |
2 | MILANES LOZANO, Dailin | 00:18.82 | MTC |
3 | BORLEENAH, Valerie | 00:25.13 | ECS |
Event 18 M U/13 1500m Div 2 | Rec: 04:34.12 Luke Shaw (KBC) 2014 |
||
1 | HODGSON, James | 05:44.17 | STJ |
2 | SPENCER, Harry | 05:44.48 | MTC |
3 | JAN, Noah | 06:17.14 | FRE |
4 | JAMES, Liam | 06:26.86 | AUS |
5 | WILLETT, Mattias | 06:39.53 | SCC |
6 | PAVKOVIC, Lucas | 07:07.45 | ECS |
7 | KOENIG, Curtis | 08:07.45 | TKC |
Event 19 M U/13 1500m Div 1 | Rec: 04:34.12 Luke Shaw (KBC) 2014 |
||
1 | JOUBERT, Dillan | 05:30.98 | GCS |
2 | PEREIRA, Sam | 05:31.23 | TKC |
3 | MCDONALD, Harrison | 05:50.93 | FRE |
4 | AMOR, Edward | 06:07.38 | STJ |
5 | PENS, Arlen | 06:15.52 | AUS |
6 | ROGERS, Ethan | 06:15.88 | MTC |
7 | JENKINS, Jack | 06:52.79 | ECS |
Event 20 M U/13 Hurdles Div 1 | Rec: 00:12.73 Ethan Luu (JSR) 2015 |
||
1 | JANSEN, Brady | 00:15.74 | STJ |
2 | PIRGA, Blaze | 00:18.86 | MTC |
Event 21 F U/14 1500m Div 2 | Rec: 04:41.03 Kayla Van Der Linden (COR) 2017 |
||
1 | NEL, Lee-Ann | 06:32.74 | GCS |
2 | QUINN-WILLIAMS, Elissa | 06:39.13 | STJ |
3 | LASCONI, Elizabeth | 07:17.72 | ECS |
4 | HUTTON, Opal | 10:12.00 | SCC |
Event 22 F U/14 1500m Div 1 | Rec: 04:41.03 Kayla Van Der Linden (COR) 2017 |
||
1 | DAVIS, Carys | 05:57.62 | STJ |
2 | BONE, Sarah | 06:05.85 | GCS |
3 | PRICE, Sarah | 06:09.42 | ECS |
998 | MARAMBA, Zoenel | 00:00.00 | TKC |
Event 23 F U/14 Hurdles Div 1 | Rec: 00:12.60 Sophie White (TRA) 2015 |
||
1 | BOYLAN, Liberty | 00:14.79 | STJ |
2 | FERRAZ, Mariah | 00:15.04 | ECS |
3 | KENNEDY-PEGLER, Savannah | 00:17.93 | FRE |
Event 24 M U/14 1500m Div 2 | Rec: 04:25.05 Luke Shaw (KBC) 2015 |
||
1 | MEHARI, Natnael | 05:30.10 | ECS |
2 | PLUMB, Bailey | 05:31.71 | GCS |
3 | MILES, Samuel | 05:38.02 | AUS |
4 | ESSEX, Reuben | 06:08.04 | STJ |
5 | HASTIE, Jett | 06:26.58 | SCC |
6 | ANDERSON, Lachlan | 06:41.38 | TKC |
Event 25 M U/14 1500m Div 1 | Rec: 04:25.05 Luke Shaw (KBC) 2015 |
||
1 | BOSMAN, Aldo | 05:24.08 | GCS |
2 | WALSH, Bobby | 05:41.27 | STJ |
3 | BURGIS, Isaac | 05:41.53 | ECS |
4 | CHANEI, Ryan | 07:41.38 | TKC |
Event 26 M U/14 Hurdles Div 1 | Rec: 00:12.32 Ethan Luu (JSR) 2016 |
||
1 | HIGGINS, Lochlan | 00:15.95 | ECS |
2 | LANGFORD, Ealic | 00:18.06 | TKC |
3 | MCGRATH, Fintan | 00:20.27 | STJ |
Event 27 M OPEN Javelin Div 1 | Rec: 65.86 Jesse Schelfhout (LAS) 2016 |
||
1 | THOMAS, Undalghumen | 49.45 | ERC |
2 | BORBIL, Nicholas | 40.26 | ECS |
3 | GODFREY, Jean | 35.8 | GCS |
4 | LANE, Levi | 27.8 | FRE |
5 | JONES, William | 27.5 | STJ |
998 | SWART, Dante | 0 | TKC |
Event 28 F U/13 Javelin Div 1 | Rec: 33.49 Katherine Bennett (MDC) 2012 |
||
1 | CRUISE, Narayah | 22.87 | ERC |
2 | MEYZA, Machaela | 22.2 | TKC |
3 | GROBLER, Sharn' | 16.14 | GCS |
4 | REID, Mia | 13.84 | SCC |
5 | MILANES LOZANO, Dailin | 11.29 | MTC |
6 | GOULTER, Katie | 10.55 | STJ |
7 | AYAMBO, Jedidah | 10.27 | ECS |
8 | WILKINSON, Grace | 8.14 | FRE |
Event 29 F U/15 1500m Div 2 | Rec: 04:48.57 Taylor Kroyer (COR) 2017 |
||
1 | WEBB, Leveque | 06:27.70 | GCS |
2 | BEAN, Imogen | 06:49.66 | STJ |
3 | PAVKOVIC, Victoria | 07:00.69 | ECS |
998 | AMMOUN, Latifa | 00:00.00 | FRE |
998 | CONDO, Dominique | 00:00.00 | SCC |
Event 30 F U/15 1500m Div 1 | Rec: 04:48.57 Taylor Kroyer (COR) 2017 |
||
1 | ZICO, Mercy | 06:12.67 | FRE |
2 | BAOO, Katherine | 06:48.98 | ECS |
3 | GOULTER, Jemma | 07:06.63 | STJ |
Event 31 F U/15 Hurdles Div 1 | Rec: 00:12.93 Sophie White (TRA) 2016 |
||
1 | JANSEN, Georgia | 00:20.34 | STJ |
2 | BATHURST, Sierra | 00:20.64 | ECS |
Event 32 M U/15 1500m Div 2 | Rec: 04:20.46 Luke Shaw (KBC) 2016 |
||
1 | MCINTOSH, Jordan | 05:10.30 | GCS |
2 | WILKINSON, Riley | 05:42.06 | FRE |
3 | MCGRATH, Cian | 05:51.73 | STJ |
4 | PARRIS, Daniel | 05:56.39 | SCC |
5 | TUMBARE, Tawanda | 06:07.46 | TKC |
6 | PHAN, Joshua | 07:00.00 | ECS |
Event 33 M U/15 1500m Div 1 | Rec: 04:20.46 Luke Shaw (KBC) 2016 |
||
1 | LUCAS, Joel | 05:06.86 | STJ |
2 | MCQUADE, Jaymon | 05:17.42 | GCS |
3 | STEWART, Rayne | 05:42.30 | FRE |
4 | LADO, Taban | 05:55.11 | ECS |
5 | PEREIRA, Jaxon | 05:57.25 | TKC |
Event 34 F OPEN Hurdles Div 1 | Rec: 00:14.30 Gillian Ragus (Mercedes) 1992 |
||
1 | FAKIRA, Anna | 00:19.64 | SCC |
2 | DAVIES, Abigail | 00:20.13 | ECS |
3 | READ, Isabelle | 00:21.64 | STJ |
4 | JACOBS, Chandre | 00:23.73 | GCS |
Event 35 F OPEN 1500m Div 2 | Rec: 04:41.62 Aleisha Anderson (All Saints) 2001 |
||
1 | LADO, Sarah | 06:20.59 | ECS |
2 | LARSEN, Lilee Ann | 06:36.72 | TKC |
3 | PLUMB, Georgia | 07:18.30 | GCS |
998 | MALONEY-ROSS, Freya | 00:00.00 | STJ |
Event 36 F OPEN 1500m Div 1 | Rec: 04:41.62 Aleisha Anderson (All Saints) 2001 |
||
1 | BURGIS, Gabrielle | 06:12.95 | ECS |
2 | PEREIRA, Jasmin | 06:32.84 | TKC |
3 | MARITZ, Kayla | 06:38.81 | GCS |
998 | OREILLY, Irene | 00:00.00 | STJ |
Event 37 M U/15 Hurdles Div 1 | Rec: 00:13.66 Ethan Luu (JSR) 2017 |
||
1 | COETZEE, Vin | 00:16.87 | STJ |
2 | CHA, Darren | 00:19.44 | ECS |
3 | THEUNISSEN, Antonie | 00:20.85 | GCS |
4 | CAYLESS, Brodie | 00:22.96 | TKC |
Event 38 M OPEN 1500m Div 2 | Rec: 03:56.28 Matthew Ramsden (Kolbe) 2015 |
||
1 | LE ROUX, Christoffel | 05:10.88 | GCS |
2 | GHALANDARMAHALL, Arad | 05:26.33 | TKC |
3 | TYLER, Callum | 05:31.31 | ERC |
4 | PRICE, Thomas | 05:48.15 | ECS |
5 | ROGGIO, Joshua | 06:32.49 | STJ |
Event 39 M U/15 Discus Div 1 | Rec: 55.82 Tyler De Lacy (JSR) 2017 |
||
1 | HEYLEN, Jordyn | 28.96 | SCC |
2 | THEUNISSEN, Antonie | 28.38 | GCS |
3 | TUITUPOU, Jacob | 25.93 | TKC |
4 | AYAMBO, Jesse | 24.93 | ECS |
5 | SEALY, Trent | 22.82 | STJ |
6 | MANSUETO, Antonio | 18.58 | FRE |
Event 40 F U/14 Shot Put Div 2 | Rec: 12.23 Hannah Taylor (SCB) 2017 |
||
1 | BRAY, Rachael | 6.88 | GCS |
2 | HEYLEN, Mia | 6.62 | SCC |
3 | VO, Tam | 6.61 | ECS |
4 | DAVIS, Carys | 6.29 | STJ |
5 | DALE, Chynna | 5.91 | TKC |
6 | WILLIAMS, Tiffany | 5.21 | FRE |
Event 41 F U/14 Shot Put Div 1 | Rec: 12.23 Hannah Taylor (SCB) 2017 |
||
1 | FERRAZ, Mariah | 7.29 | ECS |
2 | BRADFORD, Kahli | 7.28 | SCC |
3 | EASTER, Savannah | 7.26 | TKC |
4 | NEL, Lee-Ann | 7.09 | GCS |
5 | HUGHES, Kiani | 6.83 | STJ |
6 | PARNELL, Emily | 5.37 | FRE |
Event 42 M OPEN High Jump Div 2 | Rec: 2.02 John Chegwidden-Jack (SET) 2016 |
||
1 | NYHUIS, Keegan | 1.6 | SCC |
2 | GORDON, Reece | 1.5 | ERC |
3 | DELAPORT, Joshua | 1.45 | GCS |
4 | TSHILUMBA, Etienne | 1.4 | ECS |
998 | LANE, Levi | 0 | FRE |
Event 43 M OPEN High Jump Div 1 | Rec: 2.02 John Chegwidden-Jack (SET) 2016 |
||
1 | STANFORD, Isaac | 1.6 | GCS |
2 | DUT, Bush | 1.6 | ECS |
3 | BECK, Joel | 1.55 | SCC |
4 | DORIZZI, Francis | 1.5 | TKC |
5 | PETERS, Errol | 1.45 | ERC |
6 | JONES, William | 1.4 | STJ |
Event 44 M U/14 High Jump Div 2 | Rec: 1.74 A Duplex (Bunbury CC) 1992 |
||
1 | BOSMAN, Aldo | 1.43 | GCS |
2 | LAWERENCE, Kyle | 1.43 | ERC |
3 | MENDOZA, Kurt | 1.3 | TKC |
4 | HARROP, Ethan | 1.25 | ECS |
5 | GARDNER, Rhiley | 1.2 | SCC |
6 | TIRANT, Alex | 1.2 | STJ |
Event 45 M U/14 High Jump Div 1 | Rec: 1.74 A Duplex (Bunbury CC) 1992 |
||
1 | SPRATT, Zenyal | 1.4 | ERC |
2 | WILLIAMS, Corey | 1.35 | SCC |
3 | CHENEY, Noah | 1.25 | TKC |
4 | HARTMANN, Nathan | 1.2 | GCS |
5 | WALSH, Bobby | 1.15 | STJ |
5 | BAOO, Oscar | 1.15 | ECS |
Event 46 F U/13 Discus Div 1 | Rec: 31.75 Hayley Ruane (Lumen Christi) 2015 |
||
1 | GROBLER, Sharn' | 18.25 | GCS |
2 | GEORGE, Amie | 16.81 | STJ |
3 | AYAMBO, Jedidah | 15.15 | ECS |
4 | DA SILVA, Kiara | 14.23 | FRE |
5 | LAVERCOMBE, Skye | 13.55 | MTC |
6 | FELTON, Ebony | 11.62 | AUS |
7 | MEYZA, Machaela | 10.71 | TKC |
998 | REID, Mia | 0 | SCC |
Event 47 F U/15 Shot Put Div 2 | Rec: 13.37 Brigitte Payze (Santa Maria College) 1992 |
||
1 | DANIELS, Kyrah | 8.32 | FRE |
2 | DINKELMAN, Abigail | 6.87 | GCS |
3 | WELLS, Casey | 6.74 | STJ |
4 | PAVKOVIC, Victoria | 6.6 | ECS |
5 | TALLOWIN, Kayla | 6.59 | SCC |
Event 48 F U/15 Shot Put Div 1 | Rec: 13.37 Brigitte Payze (Santa Maria College) 1992 |
||
1 | ZICO, Mercy | 7.99 | FRE |
2 | WIN, Moo | 7.94 | ECS |
3 | STANFORD, Ruby | 7.34 | GCS |
4 | BEAN, Imogen | 7.11 | STJ |
5 | PENNY, Leearnee | 6.86 | SCC |
6 | FOGG, Katie | 6.81 | TKC |
Event 49 F U/15 Long Jump Div 2 | Rec: 5.78 Larissa Perry (St Mark's ACS) 2003 |
||
1 | ZICO, Mercy | 3.88 | FRE |
2 | WILLIAMS, Nicole | 3.69 | ERC |
3 | BARAGWANATH, Emma | 3.57 | AUS |
4 | BUCKLEY, Holly | 3.39 | SCC |
5 | ELLARD, Grace | 3.37 | TKC |
6 | WILKENS, Mia | 3.28 | GCS |
7 | SHERWELL-STONE, Teah | 3.08 | STJ |
8 | BATHURST, Sierra | 3.07 | ECS |
Event 50 F U/15 Long Jump Div 1 | Rec: 5.78 Larissa Perry (St Mark's ACS) 2003 |
||
1 | DANIELS, Kyrah | 4.19 | FRE |
2 | FRANCO, Madison | 3.8 | TKC |
3 | MCCOSKER, Chandlah | 3.71 | SCC |
4 | ROWLAND-TRELOAR, Isabella | 3.61 | GCS |
5 | FELTON, Racheal | 3.33 | AUS |
6 | JANSEN, Georgia | 3.2 | STJ |
7 | BAOO, Katherine | 3.17 | ECS |
8 | FAWCETT, Maddison | 2.48 | ERC |
Event 51 M U/13 Long Jump Div 2 | Rec: 5.59 Ethan Luu (JSR) 2015 |
||
1 | JANSEN, Brady | 3.91 | STJ |
2 | SMITH, Jett | 3.73 | SCC |
3 | TAPU, Mazz | 3.72 | MTC |
4 | FANKHAUSER, Lawson | 3.69 | TKC |
4 | GUIVER, Kaiden | 3.69 | GCS |
6 | PENS, Arlen | 3.64 | AUS |
7 | MCDONALD, Harrison | 3.44 | FRE |
8 | CHANT, Judah | 3.26 | ECS |
Event 52 M U/13 Long Jump Div 1 | Rec: 5.59 Ethan Luu (JSR) 2015 |
||
1 | PEREIRA, Sam | 4.31 | TKC |
1 | VISSER, Alfred | 4.31 | GCS |
3 | KARGBO, Daniel | 4.14 | ECS |
4 | VAN DEN HAM, Matthew | 4.13 | STJ |
5 | LANG, Nicholas | 4.06 | FRE |
6 | JAMES, Liam | 3.44 | AUS |
7 | BURGOYNE-AUTAG, Jermaine | 3.31 | MTC |
998 | GEORGE-COKER, David | 0 | SCC |
Event 53 M OPEN 1500m Div 1 | Rec: 03:56.28 Matthew Ramsden (Kolbe) 2015 |
||
1 | JONES, Leroy | 05:31.55 | TKC |
2 | FITCH, Boston | 06:01.03 | ECS |
3 | GODFREY, Jean | 06:17.36 | GCS |
4 | MILLAR, Jayden | 06:35.35 | STJ |
Event 54 M OPEN Hurdles Div 1 | Rec: 00:13.98 Andrew Emsavana (CBC Fremantle) 2009 |
||
1 | DUT, Bush | 00:18.34 | ECS |
2 | MCINTOSH, Kane | 00:19.79 | GCS |
3 | KANAWALE, Jone | 00:20.38 | TKC |
4 | JONES, William | 00:21.01 | STJ |
5 | HART-MARTIN, Kobey | 00:30.31 | AUS |
Event 55 F U/13 200m Div 2 | Rec: 00:27.19 Ashlee Hardisty (NEW) 2011 |
||
1 | MILANES LOZANO, Dailen | 00:30.41 | MTC |
2 | MORONEY, Zara | 00:31.83 | GCS |
3 | ADAMS, Tyra | 00:31.94 | ERC |
4 | OSKAY, Lara | 00:31.99 | STJ |
5 | MAROL, Akuac | 00:33.64 | ECS |
6 | GARANG, Ayen | 00:33.82 | TKC |
7 | TONKIN, Brooke | 00:34.47 | FRE |
8 | FLETCHER, Eloise | 00:37.94 | SCC |
Event 56 F U/13 200m Div 1 | Rec: 00:27.19 Ashlee Hardisty (NEW) 2011 |
||
1 | KING, Isabelle | 00:29.51 | MTC |
2 | TURKASH, Nazra | 00:30.51 | ECS |
3 | REID, Mia | 00:31.79 | SCC |
4 | CRUISE, Narayah | 00:32.42 | ERC |
5 | BURNETT, Lauren | 00:32.57 | GCS |
6 | TOMAZIN, Aimee | 00:32.64 | STJ |
7 | MEYZA, Machaela | 00:33.07 | TKC |
8 | NEWALL, Taylor | 00:33.55 | FRE |
Event 57 M U/14 Javelin Div 1 | Rec: 51.98 A Frew (Mazenod) 1986 |
||
1 | STONE, Jayden | 36.04 | ECS |
2 | MACVICAR, Kai Hamish | 35.5 | TKC |
3 | MORGAN, Akirium | 28.7 | ERC |
4 | WALTERS, Stephen | 28.43 | GCS |
5 | MPIMBAZI, Moris | 28.15 | FRE |
6 | BENNETT, Cory | 22 | STJ |
Event 58 F OPEN Javelin Div 1 | Rec: 41.48 Delaney Smith (PMA) 2017 |
||
1 | DAVIES, Abigail | 18.68 | ECS |
2 | HOLMAN, Mackenzie | 18.36 | GCS |
3 | TAIREA, Tehani | 14.98 | TKC |
4 | THOMPSON, Dorothea | 14.88 | ERC |
5 | JORY, Charlee | 11.87 | STJ |
Event 59 M U/13 200m Div 2 | Rec: 00:24.38 Ethan Luu (JSR) 2015 |
||
1 | CHANSIRI, Nicholas | 00:29.36 | STJ |
2 | BARRETT, Owen | 00:30.86 | MTC |
3 | KOENIG, Curtis | 00:31.18 | TKC |
4 | FANTASIA, Sai | 00:31.90 | GCS |
5 | JAN, Noah | 00:32.51 | FRE |
6 | PENS, Arlen | 00:33.41 | AUS |
7 | JENKINS, Jack | 00:33.86 | ECS |
8 | ANDREWS, Shaun | 00:37.82 | SCC |
Event 60 M U/13 200m Div 1 | Rec: 00:24.38 Ethan Luu (JSR) 2015 |
||
1 | JOUBERT, Dillan | 00:28.09 | GCS |
2 | LANG, Nicholas | 00:29.55 | FRE |
3 | VAN DEN HAM, Matthew | 00:29.82 | STJ |
4 | GEORGE-COKER, David | 00:30.32 | SCC |
5 | PEREIRA, Sam | 00:30.84 | TKC |
6 | KARGBO, Daniel | 00:31.16 | ECS |
7 | JAMES, Liam | 00:31.88 | AUS |
8 | TOGBA, Andrew | 00:32.37 | MTC |
Event 61 F U/14 200m Div 2 | Rec: 00:25.92 Lexington Mitchell (KBC) 2015 |
||
1 | DAVIS, Carys | 00:29.93 | STJ |
2 | BROOKING, Miranda | 00:30.77 | ERC |
3 | PRICE, Sarah | 00:30.80 | ECS |
4 | BRADFORD, Kahli | 00:32.31 | SCC |
5 | BRAY, Rachael | 00:32.81 | GCS |
6 | BARKER, Ella | 00:33.10 | AUS |
7 | DALE, Chynna | 00:33.68 | TKC |
8 | BRETT, Ebony | 00:35.90 | FRE |
Event 62 F U/14 200m Div 1 | Rec: 00:25.92 Lexington Mitchell (KBC) 2015 |
||
1 | FERRAZ, Mariah | 00:30.54 | ECS |
2 | MCLEAN, Skye | 00:31.26 | SCC |
3 | JOHNSON, Kimberley | 00:31.29 | GCS |
4 | BOYLAN, Liberty | 00:31.59 | STJ |
5 | KENNEDY-PEGLER, Savannah | 00:32.10 | FRE |
6 | OSBORN, Leiahn | 00:33.10 | AUS |
7 | SURYAWAN, Ni Putu | 00:37.06 | TKC |
Event 63 M U/14 200m Div 2 | Rec: 00:23.65 Ethan Luu (JSR) 2016 |
||
1 | HIGGINS, Lochlan | 00:27.25 | ECS |
2 | LANGFORD, Ealic | 00:27.99 | TKC |
3 | WHITE, Tyler | 00:28.23 | GCS |
4 | HOSKIN-HANTLER, Mitchell | 00:29.27 | FRE |
5 | MILES, Samuel | 00:29.64 | AUS |
6 | ECKERT, Brooklyn | 00:31.06 | STJ |
7 | HASTIE, Jett | 00:34.34 | SCC |
Event 64 M U/14 200m Div 1 | Rec: 00:23.65 Ethan Luu (JSR) 2016 |
||
1 | HARTMANN, Nathan | 00:26.44 | GCS |
2 | WILLIAMS, Corey | 00:26.95 | SCC |
3 | BAOO, Oscar | 00:27.67 | ECS |
4 | WALSH, Bobby | 00:29.26 | STJ |
5 | CHANEI, Ryan | 00:31.23 | TKC |
Event 65 F U/15 200m Div 2 | Rec: 00:24.40 Brooke Pires-Parenzee (Santa Maria) 2009 |
||
1 | DANIELS, Kyrah | 00:29.67 | FRE |
2 | ELLARD, Grace | 00:31.83 | TKC |
3 | ROWLAND-TRELOAR, Isabella | 00:33.20 | GCS |
4 | FELTON, Racheal | 00:34.23 | AUS |
5 | BEAN, Imogen | 00:34.38 | STJ |
6 | BAOO, Katherine | 00:34.63 | ECS |
7 | CONDO, Dominique | 00:36.43 | SCC |
Event 66 F U/15 200m Div 1 | Rec: 00:24.40 Brooke Pieres-Parenzee (Santa Maria) 2009 |
||
1 | ZICO, Mercy | 00:28.43 | FRE |
2 | CHAPPLE, Makayla | 00:30.64 | TKC |
3 | WESLEY, Piper | 00:31.59 | GCS |
4 | MCCOSKER, Chandlah | 00:32.48 | SCC |
5 | JANSEN, Georgia | 00:33.70 | STJ |
6 | WIN, Moo | 00:41.05 | ECS |
Event 67 M U/15 200m Div 2 | Rec: 00:22.71 Jake Balestra (JSR) 2013 |
||
1 | PARRIS, Daniel | 00:26.91 | SCC |
2 | LUCAS, Joel | 00:27.04 | STJ |
3 | AYAMBO, Jesse | 00:27.29 | ECS |
4 | SMITH, Lochlainn | 00:27.65 | GCS |
5 | TUITUPOU, Jacob | 00:29.64 | TKC |
6 | BEDFORD, Brandon | 00:31.23 | ERC |
998 | BAKER, William | 00:00.00 | FRE |
Event 68 M U/15 200m Div 1 | Rec: 00:22.71 Jake Balestra (JSR) 2013 |
||
1 | HEYLEN, Jordyn | 00:25.99 | SCC |
2 | COETZEE, Vin | 00:26.26 | STJ |
3 | MATHEMA, Sean | 00:26.65 | GCS |
4 | TUMBARE, Tawanda | 00:27.15 | TKC |
