Upcoming ACC Events
- Week 931 March, 2025
- SEAS Senior Basketball carnival1 April, 2025
- Week 107 April, 2025
- ISP Swimming carnival11 April, 2025
- Term 1 concludes11 April, 2025

2026 Provisional Dates | |||||||||
TERM DATES 2026 | |||||||||
Term 1: | Monday 2nd February to Thursday 2nd April | 9 weeks | |||||||
Term 2: | Monday 20th April to Friday 3rd July | 11 weeks | |||||||
Term 3: | Monday 20th July to Friday 25th September | 10 weeks | |||||||
Term 4: | Monday 12th October to Thursday 17th December | 10 weeks | |||||||
Orientation Day: Monday 9th February (Week 2) | |||||||||
Seminar: 8.30am to 12.30pm followed by SportsDash Workshop 1.00pm to 2.00pm | |||||||||
MAJOR CARNIVALS | |||||||||
SWIMMING TERM 1; WEEKS 7-9 | |||||||||
J Division | Monday 16th March | Perth HPC - Outdoor | |||||||
I Division | Tuesday 17th March | Perth HPC - Outdoor | |||||||
H Division | Wednesday 18th March | Perth HPC - Outdoor | |||||||
G Division | Thursday 19th March | Perth HPC - Outdoor | |||||||
F Division | Friday 20th March | Perth HPC - Outdoor | |||||||
D Division | Monday 23rd March | Perth HPC - Indoor | |||||||
C Division | Tuesday 24th March | Perth HPC - Indoor | |||||||
A Division | Wednesday 25th March | Perth HPC - Indoor | |||||||
B Division | Thursday 26th March | Perth HPC - Indoor | |||||||
E Division | Friday 27th March | Perth HPC - Indoor | |||||||
Inclusive | TBA | Claremont Pools | |||||||
CROSS COUNTRY TERM 2; WEEK 5 | |||||||||
Thursday 28th May Alderbury Reserve Floreat | |||||||||
ATHLETICS TERM 3; WEEKS 7-9 | |||||||||
J Division | Wednesday 2nd September | WA Athletics Stadium | |||||||
I Division | Thursday 3rd September | WA Athletics Stadium | |||||||
H Division | Friday 4th September | WA Athletics Stadium | |||||||
G Division | Monday 7th September | WA Athletics Stadium | |||||||
F Division | Wednesday 9th September | WA Athletics Stadium | |||||||
Inclusive | Friday 11th September | WA Athletics Stadium | |||||||
E Division | Monday 14th September | WA Athletics Stadium | |||||||
C Division | Tuesday 15th September | WA Athletics Stadium | |||||||
A Division | Wednesday 16th September | WA Athletics Stadium | |||||||
B Division | Thursday 17th September | WA Athletics Stadium | |||||||
D Division | Friday 18th September | WA Athletics Stadium | |||||||
INCLUSIVE SPORTS | |||||||||
Term 1 | Beach Carnival | Friday 20th Feb | |||||||
Term 1 | Indoor and Outdoor Soccer | Friday 13th March | |||||||
Term1 | Swimming Carnival | Tuesday 31st March | |||||||
Term 2 | Multi Sport Day (TBC) | Friday 1st May | |||||||
Term 2 | Basketball & Netball | Tuesday 12th May | |||||||
Term 2 | Fun Run & Activity Day | Friday 29th May | |||||||
Term 2 | AFL Carnival | Friday 26th June | |||||||
Term 3 | Cricket | Friday August 14th | |||||||
Term 3 | Athletics Carnival | Friday 11th Sept | |||||||
Term 4 | Multi Sport Day | Friday 30th October |
**Information may change dependent on venue availability**
|
CHAMPIONSHIP SPORTS | |||||||||
*Information below may be subject to change dependant on the ACC Championship Divisional model being assesed. | |||||||||
Further information will be provided in T2 2025. | |||||||||
BASKETBALL | |||||||||
Term 1 | One Day Carnivals (Junior Metro) | Tuesday 3rd March | |||||||
Term 1 | One Day Carnivals (Senior Metro) | Thursday 5th March | |||||||
Term1 | One Day Carnivals (South West) | Friday 6th March | |||||||
Term 1 | Sub-Association and Wildcard | 3rd Feb to 31st March | |||||||
Term 2 | Elimination Brackets | 21st April to 26th May | |||||||
Term 2 | Grand Final (Seniors) | Tuesday 19th May | |||||||
Term 2 | Grand Final (Juniors) | Tuesday 26th May | |||||||
Information may change dependant of venue availability | |||||||||
NETBALL | |||||||||
Term 2 | One Day Carnivals | Friday 15th May | |||||||
Term 2 | Sub-Association Pools/WildcardWeekly Pools | 21st April to 30th June | |||||||
Term 3 | Elimination Brackets | 21st July to 18th August | |||||||
Term 3 | Grand Final | Tuesday 18th August | |||||||
SOCCER | |||||||||
Term 2 | One Day Carnivals | Thursday 16th May | |||||||
Term 2 | Sub-Association Pools/WildcardWeekly Pools | 21st April to 30th June | |||||||
Term 3 | Elimination Brackets | 21st July to 26th August | |||||||
Term 3 | Grand Final | Wednesday 26th August |
AFL CARNIVALS | |||||||||
AFL YEAR 7: Term 2, weeks 8-10 | |||||||||
Term 2 Year 7 | North Metro | Tuesday 9th June | |||||||
Term 2 | South West | Wed 10th June | |||||||
Term 2 | South Metro | Tuesday 16th June | |||||||
Term 2 | Grand Final | Tuesday 23rd June | |||||||
AFL YEAR 10: Term 3, weeks 3-5 | |||||||||
Term 2 Year 10 | Boys Division 2 | Wed 29th July | |||||||
Term 2 | Boys Division 6 | Wed 29th July | |||||||
Term 2 | Girls Division 2 | Wed 29th July | |||||||
Term 2 | South West | Wed 29th July | |||||||
Term 2 | Boys Division 4 | Wed 5th August | |||||||
Term 2 | Boys Division 5 | Wed 5th August | |||||||
Term 2 | Girls Division 5 | Wed 5th August | |||||||
Term 2 | Boys Division 3 | Wed 12th August | |||||||
Term 2 | Girls Division 3 | Wed 12th August | |||||||
Term 2 | Girls Division 4 | Wed 12th August | |||||||
Term 2 | Boys Division 1 | Wed 19th August | |||||||
Term 2 | Girls Division 1 | Wed 19th August |
YEAR 7, 8 & 9 LIGHTNING CARNIVALS (Term 2, week 4) | |||||||||
Term 2 | Year 7 Lighting Carnivals | Monday 11th May | |||||||
Term 2 | Year 8 & 9 Lighting Carnivals | Tuesday 12th May |
HOCKEY CHALLENGE (Term2, weeks 8-9) | |||||||||
Term 2 | Boys Division 2 | Monday 15th June | |||||||
Term 2 | Mixed Division 3 | Monday 15th June | |||||||
Term 2 | Girls Division 2 | Tuesday 16th June | |||||||
Term 2 | Boys Division 1 | Monday 22nd June | |||||||
Term 2 | Girls Division 1 | Tuesday 23rd June |
REPRESENTATIVE ALL STARS SPORTS | |||||||||
Term1 | CRICKET | Friday 20th March TBC | |||||||
Term 3 | AFLW | July TBC | |||||||
Term 3 | AFL | October TBC | |||||||
Netball | NETBALL | Saturday 17th October TBC | |||||||
Basketball | BASKETBALL | Sunday 25th October TBC |
YEAR 7 SUPER SERIES Term 4, week 3 | |||||||||
Tuesday 27th October (Basketball/Soccer/Netball) |
SUB-ASSOCIATION SPORT | |||||||||
**Information cannot be released until the Sub-Association review is completed in Term 2, 2025** |
ACC KEY MEETINGS | |||||||||
Term 1 | Term 2 | Term 3 | Term 4 | ||||||
Executive Board (Exec) | 20th Feb | 12th June | 14th August | 6th Nov |
Sports Management Committee (SMC) | 26th Feb | 30th April & 25th June | 17th August | 27th Nov |
Council of Principals (Council) | 31st March | 18th June | 25th August | 27th Nov |
Inclusive Sports Committee (ISC) | 12th Feb | 7th May | 30th July | 19th Nov |