Overall Scores |
|||
Team | Male Score | Female Score | Total |
ST GEORGE'S | 443 | 413 | 856 |
HELENA | 440 | 415 | 855 |
TRANBY | 414 | 389 | 803 |
PROVIDENCE | 367 | 421 | 788 |
QUINNS | 332 | 372 | 704 |
PETER CARNLEY | 365 | 299 | 664 |
GERALDTON GRAMMAR | 280 | 337 | 617 |
AUSTIN COVE | 268 | 272 | 540 |
JUNIOR BOYS |
|||
Place | Team | Score | |
1 | ST GEORGE'S | 265 | |
2 | HELENA | 252 | |
3 | TRANBY | 237 | |
4 | PROVIDENCE | 209 | |
5 | QUINNS | 203 | |
6 | GERALDTON GRAMMAR | 195 | |
7 | PETER CARNLEY | 152 | |
8 | AUSTIN COVE | 139 | |
JUNIOR GIRLS |
|||
Place | Team | Score | |
1 | ST GEORGE'S | 269 | |
2 | HELENA | 219 | |
3 | TRANBY | 219 | |
4 | GERALDTON GRAMMAR | 212 | |
5 | PROVIDENCE | 205 | |
6 | PETER CARNLEY | 199 | |
7 | QUINNS | 187 | |
8 | AUSTIN COVE | 136 | |
OVERALL AGGREGATE |
|||
Place | Team | Score | |
1 | ST GEORGE'S | 856 | |
2 | HELENA | 855 | |
3 | TRANBY | 803 | |
4 | PROVIDENCE | 788 | |
5 | QUINNS | 704 | |
6 | PETER CARNLEY | 664 | |
7 | GERALDTON GRAMMAR | 617 | |
8 | AUSTIN COVE | 540 | |
OVERALL BOYS |
|||
Place | Team | Score | |
1 | ST GEORGE'S | 443 | |
2 | HELENA | 440 | |
3 | TRANBY | 414 | |
4 | PROVIDENCE | 367 | |
5 | PETER CARNLEY | 365 | |
6 | QUINNS | 332 | |
7 | GERALDTON GRAMMAR | 280 | |
8 | AUSTIN COVE | 268 | |
OVERALL GIRLS |
|||
Place | Team | Score | |
1 | PROVIDENCE | 421 | |
2 | HELENA | 415 | |
3 | ST GEORGE'S | 413 | |
4 | TRANBY | 389 | |
5 | QUINNS | 372 | |
6 | GERALDTON GRAMMAR | 337 | |
7 | PETER CARNLEY | 299 | |
8 | AUSTIN COVE | 272 | |
SENIOR BOYS |
|||
Place | Team | Score | |
1 | PETER CARNLEY | 191 | |
2 | HELENA | 168 | |
3 | ST GEORGE'S | 160 | |
4 | TRANBY | 153 | |
5 | PROVIDENCE | 142 | |
6 | AUSTIN COVE | 129 | |
7 | QUINNS | 117 | |
8 | GERALDTON GRAMMAR | 71 | |
SENIOR GIRLS |
|||
Place | Team | Score | |
1 | PROVIDENCE | 192 | |
2 | HELENA | 174 | |
3 | TRANBY | 170 | |
4 | QUINNS | 165 | |
5 | ST GEORGE'S | 144 | |
6 | AUSTIN COVE | 120 | |
7 | GERALDTON GRAMMAR | 107 | |
8 | PETER CARNLEY | 86 |