Overall Scores |
|||
Team | Male Score | Female Score | Total |
MERCY | 320 | 361 | 681 |
ST JOSEPH'S NORTHAM | 273 | 369 | 642 |
HOLY CROSS | 319 | 303 | 622 |
JOHN WOLLASTON | 352 | 265 | 617 |
ARANMORE | 283 | 314 | 597 |
REHOBOTH | 321 | 264 | 585 |
ST JOSEPH'S ALBANY | 301 | 251 | 552 |
SOUTH COAST | 220 | 276 | 496 |
JUNIOR BOYS |
|||
Place | Team | Score | |
1 | ST JOSEPH'S ALBANY | 165 | |
2 | HOLY CROSS | 159 | |
3 | ST JOSEPH'S NORTHAM | 159 | |
4 | MERCY | 147 | |
5 | ARANMORE | 136 | |
6 | REHOBOTH | 117 | |
7 | JOHN WOLLASTON | 116 | |
8 | SOUTH COAST | 105 | |
JUNIOR GIRLS |
|||
Place | Team | Score | |
1 | MERCY | 188 | |
2 | ST JOSEPH'S NORTHAM | 181 | |
3 | HOLY CROSS | 145 | |
4 | ARANMORE | 142 | |
5 | SOUTH COAST | 131 | |
6 | JOHN WOLLASTON | 128 | |
7 | ST JOSEPH'S ALBANY | 101 | |
8 | REHOBOTH | 78 | |
OVERALL AGGREGATE |
|||
Place | Team | Score | |
1 | MERCY | 681 | |
2 | ST JOSEPH'S NORTHAM | 642 | |
3 | HOLY CROSS | 622 | |
4 | JOHN WOLLASTON | 617 | |
5 | ARANMORE | 597 | |
6 | REHOBOTH | 585 | |
7 | ST JOSEPH'S ALBANY | 552 | |
8 | SOUTH COAST | 496 | |
OVERALL BOYS |
|||
Place | Team | Score | |
1 | JOHN WOLLASTON | 352 | |
2 | REHOBOTH | 321 | |
3 | MERCY | 320 | |
4 | HOLY CROSS | 319 | |
5 | ST JOSEPH'S ALBANY | 301 | |
6 | ARANMORE | 283 | |
7 | ST JOSEPH'S NORTHAM | 273 | |
8 | SOUTH COAST | 220 | |
OVERALL GIRLS |
|||
Place | Team | Score | |
1 | ST JOSEPH'S NORTHAM | 369 | |
2 | MERCY | 361 | |
3 | ARANMORE | 314 | |
4 | HOLY CROSS | 303 | |
5 | SOUTH COAST | 276 | |
6 | JOHN WOLLASTON | 265 | |
7 | REHOBOTH | 264 | |
8 | ST JOSEPH'S ALBANY | 251 | |
SENIOR BOYS |
|||
Place | Team | Score | |
1 | JOHN WOLLASTON | 200 | |
2 | REHOBOTH | 175 | |
3 | MERCY | 140 | |
4 | HOLY CROSS | 132 | |
5 | ARANMORE | 124 | |
6 | ST JOSEPH'S ALBANY | 116 | |
7 | SOUTH COAST | 100 | |
8 | ST JOSEPH'S NORTHAM | 94 | |
SENIOR GIRLS |
|||
Place | Team | Score | |
1 | REHOBOTH | 158 | |
2 | ST JOSEPH'S NORTHAM | 157 | |
3 | ARANMORE | 150 | |
4 | MERCY | 144 | |
5 | HOLY CROSS | 138 | |
6 | ST JOSEPH'S ALBANY | 129 | |
7 | SOUTH COAST | 124 | |
8 | JOHN WOLLASTON | 105 |