Overall Scores |
|||
Team | Male Score | Female Score | Total |
QUINNS | 858 | 898 | 1756 |
KOLBE | 916 | 811 | 1727 |
KENNEDY | 849 | 823 | 1672 |
KINGSWAY | 737 | 873 | 1610 |
LUMEN CHRISTI | 811 | 771 | 1582 |
ARANMORE | 799 | 754 | 1553 |
SERVITE | 691 | 637 | 1328 |
SWAN CHRISTIAN | 605 | 699 | 1304 |
JUNIOR BOYS |
|||
Place | Team | Score | |
1 | KOLBE | 593 | |
2 | QUINNS | 524 | |
3 | KENNEDY | 512 | |
4 | LUMEN CHRISTI | 505 | |
5 | ARANMORE | 471 | |
6 | KINGSWAY | 407 | |
7 | SERVITE | 386 | |
8 | SWAN CHRISTIAN | 366 | |
JUNIOR GIRLS |
|||
Place | Team | Score | |
1 | KOLBE | 551 | |
2 | QUINNS | 529 | |
3 | KINGSWAY | 512 | |
4 | ARANMORE | 483 | |
5 | LUMEN CHRISTI | 474 | |
6 | KENNEDY | 462 | |
7 | SERVITE | 409 | |
8 | SWAN CHRISTIAN | 369 | |
OVERALL AGGREGATE |
|||
Place | Team | Score | |
1 | QUINNS | 1756 | |
2 | KOLBE | 1727 | |
3 | KENNEDY | 1672 | |
4 | KINGSWAY | 1610 | |
5 | LUMEN CHRISTI | 1582 | |
6 | ARANMORE | 1553 | |
7 | SERVITE | 1328 | |
8 | SWAN CHRISTIAN | 1304 | |
OVERALL BOYS |
|||
Place | Team | Score | |
1 | KOLBE | 916 | |
2 | QUINNS | 858 | |
3 | KENNEDY | 849 | |
4 | LUMEN CHRISTI | 811 | |
5 | ARANMORE | 799 | |
6 | KINGSWAY | 737 | |
7 | SERVITE | 691 | |
8 | SWAN CHRISTIAN | 605 | |
OVERALL GIRLS |
|||
Place | Team | Score | |
1 | QUINNS | 898 | |
2 | KINGSWAY | 873 | |
3 | KENNEDY | 823 | |
4 | KOLBE | 811 | |
5 | LUMEN CHRISTI | 771 | |
6 | ARANMORE | 754 | |
7 | SWAN CHRISTIAN | 699 | |
8 | SERVITE | 637 | |
SENIOR BOYS |
|||
Place | Team | Score | |
1 | KENNEDY | 337 | |
2 | QUINNS | 334 | |
3 | KINGSWAY | 330 | |
4 | ARANMORE | 328 | |
5 | KOLBE | 323 | |
6 | LUMEN CHRISTI | 306 | |
7 | SERVITE | 305 | |
8 | SWAN CHRISTIAN | 239 | |
SENIOR GIRLS |
|||
Place | Team | Score | |
1 | QUINNS | 369 | |
2 | KENNEDY | 361 | |
3 | KINGSWAY | 361 | |
4 | SWAN CHRISTIAN | 330 | |
5 | LUMEN CHRISTI | 297 | |
6 | ARANMORE | 271 | |
7 | KOLBE | 260 | |
8 | SERVITE | 228 |