Overall Scores |
|||
Team | Male Score | Female Score | Total |
PROVIDENCE | 745 | 673 | 1418 |
REHOBOTH | 604 | 628 | 1232 |
ST GEORGE'S | 591 | 627 | 1218 |
TRANBY | 567 | 584 | 1151 |
ST JOSEPH'S, ALBANY | 559 | 526 | 1085 |
FOUNDATION | 489 | 583 | 1072 |
LIVING WATERS | 500 | 548 | 1048 |
DALE | 499 | 421 | 920 |
JUNIOR BOYS |
|||
Place | Team | Score | |
1 | PROVIDENCE | 361 | |
2 | ST JOSEPH'S, ALBANY | 312 | |
3 | TRANBY | 303 | |
4 | REHOBOTH | 290 | |
5 | LIVING WATERS | 259 | |
6 | ST GEORGE'S | 253 | |
7 | DALE | 238 | |
8 | FOUNDATION | 221 | |
JUNIOR GIRLS |
|||
Place | Team | Score | |
1 | PROVIDENCE | 331 | |
2 | LIVING WATERS | 326 | |
3 | REHOBOTH | 313 | |
4 | ST GEORGE'S | 312 | |
5 | FOUNDATION | 287 | |
6 | TRANBY | 287 | |
7 | ST JOSEPH'S, ALBANY | 225 | |
8 | DALE | 218 | |
OVERALL AGGREGATE |
|||
Place | Team | Score | |
1 | PROVIDENCE | 1418 | |
2 | REHOBOTH | 1232 | |
3 | ST GEORGE'S | 1218 | |
4 | TRANBY | 1151 | |
5 | ST JOSEPH'S, ALBANY | 1085 | |
6 | FOUNDATION | 1072 | |
7 | LIVING WATERS | 1048 | |
8 | DALE | 920 | |
OVERALL BOYS |
|||
Place | Team | Score | |
1 | PROVIDENCE | 745 | |
2 | REHOBOTH | 604 | |
3 | ST GEORGE'S | 591 | |
4 | TRANBY | 567 | |
5 | ST JOSEPH'S, ALBANY | 559 | |
6 | LIVING WATERS | 500 | |
7 | DALE | 499 | |
8 | FOUNDATION | 489 | |
OVERALL GIRLS |
|||
Place | Team | Score | |
1 | PROVIDENCE | 673 | |
2 | REHOBOTH | 628 | |
3 | ST GEORGE'S | 627 | |
4 | TRANBY | 584 | |
5 | FOUNDATION | 583 | |
6 | LIVING WATERS | 548 | |
7 | ST JOSEPH'S, ALBANY | 526 | |
8 | DALE | 421 | |
SENIOR BOYS |
|||
Place | Team | Score | |
1 | PROVIDENCE | 384 | |
2 | ST GEORGE'S | 338 | |
3 | REHOBOTH | 314 | |
4 | FOUNDATION | 268 | |
5 | TRANBY | 264 | |
6 | DALE | 261 | |
7 | ST JOSEPH'S, ALBANY | 247 | |
8 | LIVING WATERS | 241 | |
SENIOR GIRLS |
|||
Place | Team | Score | |
1 | PROVIDENCE | 342 | |
2 | REHOBOTH | 315 | |
3 | ST GEORGE'S | 315 | |
4 | ST JOSEPH'S, ALBANY | 301 | |
5 | TRANBY | 297 | |
6 | FOUNDATION | 296 | |
7 | LIVING WATERS | 222 | |
8 | DALE | 203 |